Business and Investment Survey of Incorporated Enterprises:December 2001

This survey was conducted on December 25, using a sample of 4,501 companies capitalized at 100 million yen or more, of which 90.2% percent responded.

(Table 1) BSI on domestic economic conditions on an all-Industry basis
  (Seasonally adjusted ;%)
               BSI
      (A) (B) (C) (D)
1984 Apr.-Jun. 38 59 3 35
   Jul.-Sep. 37 58 5 32
   Oct.-Dec. 35 63 2 33
1985 Jan.-Mar. 28 72 0 28
   Apr.-Jun. 21 74 5 16
   Jul.-Sep. 12 77 11 1
   Oct.-Dec. 5 71 24 -19
1986 Jan.-Mar. 5 58 37 -32
   Apr.-Jun. 4 53 43 -39
   Jul.-Sep. 3 48 49 -46
   Oct.-Dec. 2 54 44 -42
1987 Jan.-Mar. 4 61 35 -31
   Apr.-Jun. 7 74 19 -12
   Jul.-Sep. 27 65 8 19
   Oct.-Dec. 37 59 4 33
1988 Jan.-Mar. 46 53 1 45
   Apr.-Jun. 44 54 2 42
   Jul.-Sep. 35 60 5 30
   Oct.-Dec. 34 65 1 33
1989 Jan.-Mar. 32 68 0 32
   Apr.-Jun. 26 69 5 21
   Jul.-Sep. 24 70 6 18
   Oct.-Dec. 28 72 0 28
1990 Jan.-Mar. 21 79 0 21
   Apr.-Jun. 16 78 6 10
   Jul.-Sep. 13 79 8 5
   Oct.-Dec. 8 83 9 -1
1991 Jan.-Mar. 7 78 15 -8
   Apr.-Jun. 6 74 20 -14
   Jul.-Sep. 3 71 26 -23
   Oct.-Dec. 2 47 51 -49
1992 Jan.-Mar. 2 33 65 -63
   Apr.-Jun. 1 42 57 -56
   Jul.-Sep. 0 37 63 -63
   Oct.-Dec. 1 48 51 -50
1993 Jan.-Mar. 2 48 50 -48
   Apr.-Jun. 6 67 27 -21
   Jul.-Sep. 0 61 39 -39
   Oct.-Dec. 1 52 47 -46
1994 Jan.-Mar. 3 75 22 -19
   Apr.-Jun. 7 78 15 -8
   Jul.-Sep. 22 72 6 16
   Oct.-Dec. 25 73 2 23
1995 Jan.-Mar. 13 76 11 2
   Apr.-Jun. 8 75 17 -9
   Jul.-Sep. 5 81 14 -9
   Oct.-Dec. 9 86 5 4
1996 Jan.-Mar. 17 80 3 14
   Apr.-Jun. 23 72 5 18
   Jul.-Sep. 12 84 4 8
   Oct.-Dec. 13 84 3 10
1997 Jan.-Mar. 15 79 6 9
   Apr.-Jun. 6 71 23 -17
   Jul.-Sep. 6 82 12 -6
   Oct.-Dec. 2 48 50 -48
1998 Jan.-Mar. 1 49 50 -49
   Apr.-Jun. 0 42 58 -58
   Jul.-Sep. 0 39 61 -61
   Oct.-Dec. 1 58 41 -40
1999 Jan.-Mar. 3 72 25 -22
   Apr.-Jun. 6 80 14 -8
   Jul.-Sep. 12 82 6 6
   Oct.-Dec. 12 81 7 5
2000 Jan.-Mar. 12 84 4 8
   Apr.-Jun. 14 79 7 7
   Jul.-Sep. 18 80 2 16
   Oct.-Dec. 9 82 9 0
2001 Jan.-Mar. 4 62 34 -30
   Apr.-Jun. 0 56 44 -44
   Jul.-Sep. 0 39 61 -61
   Oct.-Dec. 1 38 61 -60
2002 Jan.-Mar.(E) 3 53 44 -41
   Apr.-Jun.(E) 5 65 30 -25

(Note)

(A); The percentage of companies saying that domestic economic conditions are rising compared with the previous quarter.

(B); The percentage of companies saying that domestic economic conditions are unchanged.

(C); The percentage of companies saying that domestic economic conditions are declining compered with the previos quarter.

(D); (D)=(A)-(C) , BSI : Business Survey Index .

(E); Companies answered economic conditions of next two consecutive quarters.Thus the BSI figures of Jan.-Mar. and Apr.-Jun. of 2002 are outlook.



(Table 2) Capital spending plan for FY2001
 (100 million yen,%)
   FY1999 FY2000 FY2001 FY1999 FY2000 FY2001
   (Actual) (Actual) (Plan) (Actual) (Actual) (Plan)
All Industries 420,240 430,980 408,978 -1.6 2.6 -5.1
Manufacturing 136,800 147,304 132,968 -8.3 7.7 -9.7
Basic materials 39,524 38,789 42,238 -17.0 -1.9 8.9
Textiles 2,412 1,958 2,013 -16.2 -18.8 2.8
Paper and paper products 2,988 3,297 3,431 -24.4 10.3 4.1
Chemicals and chemical products 15,607 15,334 16,527 -14.9 -1.7 7.8
Petroleum and coal products 2,267 1,493 2,336 -24.9 -34.2 56.5
Rubber and leather products 879 839 776 -31.2 -4.5 -7.6
Nonmetallic mineral products 4,501 4,733 4,603 -13.0 5.1 -2.7
Iron and steel 6,152 5,504 6,170 -18.6 -10.5 12.1
Non-ferrous metals 4,718 5,631 6,382 -12.8 19.4 13.3
Processing 97,275 108,516 90,730 -4.2 11.6 -16.4
Food and beverages 10,718 10,622 12,104 -6.3 -0.9 14.0
Fabricated metal products 3,821 3,850 2,771 -11.3 0.8 -28.0
General machinery 6,460 6,131 6,147 -11.6 -5.1 0.3
Electrical machinery 38,022 51,739 31,695 12.8 36.1 -38.7
Automobiles 14,796 14,451 14,921 -20.8 -2.3 3.3
Other transport equipment 2,346 1,664 1,607 -17.0 -29.1 -3.4
Precision Instruments 3,467 4,405 3,997 -18.3 27.1 -9.3
Other manufacturing 17,646 15,653 17,488 -7.4 -11.3 11.7
Non-manufacturing 283,440 283,676 276,010 2.0 0.1 -2.7
Agriculture,forestry and fishing 111 212 106 66.1 91.6 -50.1
Mining 798 792 791 -33.0 -0.7 0.0
Construction 4,381 3,585 3,623 -12.3 -18.2 1.1
Wholesaling 9,528 10,772 12,301 -9.1 13.1 14.2
Retail trade,and eating and drinking places 16,678 18,109 14,862 -6.6 8.6 -17.9
Finance and Insurance 15,096 16,720 21,257 -16.5 10.8 27.1
Real estate 16,934 18,379 14,735 11.1 8.5 -19.8
Transportation 25,132 19,570 19,922 -8.5 -22.1 1.8
Communications 31,405 29,786 30,132 -9.2 -5.2 1.2
Electric and gas utilities 48,693 37,991 37,448 -3.9 -22.0 -1.4
Services 33,492 41,044 33,227 24.9 22.6 -19.0
Leasing 81,194 86,717 87,605 15.3 6.8 1.0



(Table 3) Capital spending on a half-year basis
(100 million yen,%)
      All Industries Manufacturing Non-manufacturing All Industries Manufacturing Non-manufacturing
FY1984 Apr.-Sep. 103,856 47,683 56,173 - - -
   Oct.-Mar. 115,424 51,186 64,237 - - -
FY1985 Apr.-Sep. 123,728 53,103 70,625 19.1 11.4 25.7
   Oct.-Mar. 129,083 53,620 75,463 11.8 4.8 17.5
FY1986 Apr.-Sep. 123,466 51,370 72,096 -0.2 -3.3 2.1
   Oct.-Mar. 131,275 47,057 84,219 1.7 -12.2 11.6
FY1987 Apr.-Sep. 128,628 48,538 80,090 4.2 -5.5 11.1
   Oct.-Mar. 153,152 56,574 96,578 16.7 20.2 14.7
FY1988 Apr.-Sep. 160,738 62,614 98,124 25.0 29.0 22.5
   Oct.-Mar. 196,233 75,606 120,626 28.1 33.6 24.9
FY1989 Apr.-Sep. 196,649 78,898 117,751 22.3 26.0 20.0
   Oct.-Mar. 236,103 89,611 146,492 20.3 18.5 21.4
FY1990 Apr.-Sep. 233,893 96,682 137,211 18.9 22.5 16.5
   Oct.-Mar. 254,659 102,996 151,663 7.9 14.9 3.5
FY1991 Apr.-Sep. 250,402 102,636 147,766 7.1 6.2 7.7
   Oct.-Mar. 266,047 103,649 162,398 4.5 0.6 7.1
FY1992 Apr.-Sep. 242,000 92,361 149,639 -3.4 -10.0 1.3
   Oct.-Mar. 247,844 86,480 161,363 -6.8 -16.6 -0.6
FY1993 Apr.-Sep. 209,342 70,704 138,639 -13.5 -23.4 -7.4
   Oct.-Mar. 223,722 72,957 150,765 -9.7 -15.6 -6.6
FY1994 Apr.-Sep. 200,748 61,232 139,516 -4.1 -13.4 0.6
   Oct.-Mar. 207,472 61,704 145,769 -7.3 -15.4 -3.3
FY1995 Apr.-Sep. 196,564 64,272 132,291 -2.1 5.0 -5.2
   Oct.-Mar. 218,970 69,197 149,774 5.5 12.1 2.7
FY1996 Apr.-Sep. 210,427 69,908 140,519 7.1 8.8 6.2
   Oct.-Mar. 237,700 77,991 159,709 8.6 12.7 6.6
FY1997 Apr.-Sep. 219,677 75,670 144,006 4.4 8.2 2.5
   Oct.-Mar. 231,289 83,503 147,786 -2.7 7.1 -7.5
FY1998 Apr.-Sep. 211,398 74,109 137,289 -3.8 -2.1 -4.7
   Oct.-Mar. 215,576 75,047 140,529 -6.8 -10.1 -4.9
FY1999 Apr.-Sep. 198,977 67,205 131,772 -5.9 -9.3 -4.0
   Oct.-Mar. 221,263 69,595 151,668 2.6 -7.3 7.9
FY2000 Apr.-Sep. 197,935 68,733 129,201 -0.5 2.3 -2.0
   Oct.-Mar. 233,046 78,571 154,475 5.3 12.9 1.9
FY2001 Apr.-Sep. 197,408 67,961 129,447 -0.3 -1.1 0.2
   Oct.-Mar. 211,570 65,007 146,563 -9.2 -17.3 -5.1

Contact

For further details
Please contact the Department of Business Statistics, Economic and Social Research Institute, Cabinet Office.